2010
2009
2008
2007
2006
 
Tournament Standings
Tournament Schedule
Scoring Leaders
Goalie Leaders
 
Ball Hockey League
National Championships 2006
WOMEN
Tournament Schedule
  Tournament Teams
  Team Name Team Abbr   Team Name Team Abbr
1. SAINT JOHN THUNDERCATS [CATS] 2. CALGARY STORM [CGYST]
3. CHATHAM COYOTES [COYOTES] 4. JOLIETTE COYOTES [COYOTES]
5. OSHAWA STAMPEDE [STAMPEDE] 6. ONTARIO REBELS [REBELS]
7. QUEBEC AVALANCHE [QCAVA] 8. TORONTO STINGERS [TORST]
9. TRENTON BAD GIRLS [TRNBG] 10. VANCOUVER HAWKS [HAWKS]
11. VANCOUVER SHARKS [SHARKS] 12. VANIER UNITED [UNITED]
13. SAINT JOHN STORM [STORM] 14. WEST COAST AMAZONS [WCAMA]
15. RIVERVIEW BLUE MONKEYS [MONKEYS]
Round # Round Name Format
[1] Preliminary Round-Robin ROUND ROBIN
Preliminary Round-Robin Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. MARTIN BRODEUR Tue Aug 08, 2006 09:30 AM 0 [12] UNITED STAMPEDE [5] 3 Summary
2. SPORTEXPO Tue Aug 08, 2006 09:30 AM 5 [11] SHARKS TRNBG [9] 1 Summary
3. MARTIN BRODEUR Tue Aug 08, 2006 11:00 AM 7 [2] CGYST STORM [13] 0 Summary
4. HOWIE MORENZ Tue Aug 08, 2006 11:00 AM 1 [15] MONKEYS WCAMA [14] 2 Summary
5. SPORTEXPO Tue Aug 08, 2006 11:00 AM 1 [10] HAWKS COYOTES [3] 0 Summary
6. HOWIE MORENZ Tue Aug 08, 2006 02:00 PM 0 [1] CATS STAMPEDE [5] 7 Summary
7. SPORTEXPO Tue Aug 08, 2006 02:00 PM 2 [9] TRNBG COYOTES [4] 6 Summary
8. MARTIN BRODEUR Tue Aug 08, 2006 03:30 PM 1 [7] QCAVA COYOTES [3] 2 Summary
9. HOWIE MORENZ Tue Aug 08, 2006 03:30 PM 5 [8] TORST STORM [13] 0 Summary
10. SPORTEXPO Tue Aug 08, 2006 03:30 PM 3 [6] REBELS WCAMA [14] 1 Summary
11. HOWIE MORENZ Tue Aug 08, 2006 06:30 PM 1 [12] UNITED CATS [1] 1 Summary
12. SPORTEXPO Tue Aug 08, 2006 06:30 PM 1 [4] COYOTES SHARKS [11] 4 Summary
13. HOWIE MORENZ Tue Aug 08, 2006 08:00 PM 4 [10] HAWKS QCAVA [7] 1 Summary
14. SPORTEXPO Tue Aug 08, 2006 08:00 PM 2 [2] CGYST TORST [8] 0 Summary
15. SPORTEXPO Tue Aug 08, 2006 09:30 PM 0 [15] MONKEYS REBELS [6] 3 Summary


 

Round # Round Name Format
[2] Pooled Round-Robin ROUND ROBIN
Pooled Round-Robin Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. HOWIE MORENZ Wed Aug 09, 2006 03:30 PM 2 [3] CATS TRNBG [3] 9 Summary
2. MARTIN BRODEUR Wed Aug 09, 2006 05:00 PM 4 [3] QCAVA MONKEYS [3] 5 Summary
3. HOWIE MORENZ Wed Aug 09, 2006 05:00 PM 0 [2] COYOTES WCAMA [2] 1 Summary
4. SPORTEXPO Wed Aug 09, 2006 06:30 PM 2 [2] UNITED COYOTES [2] 6 Summary
5. SPORTEXPO Wed Aug 09, 2006 08:00 PM 2 [1] STAMPEDE SHARKS [1] 2 Summary
6. SPORTEXPO Wed Aug 09, 2006 09:30 PM 1 [1] HAWKS REBELS [1] 0 Summary
7. MARTIN BRODEUR Thu Aug 10, 2006 11:00 AM 0 [3] STORM TRNBG [3] 5 Summary
8. MARTIN BRODEUR Thu Aug 10, 2006 12:30 PM 1 [2] TORST COYOTES [2] 3 Summary
9. MARTIN BRODEUR Thu Aug 10, 2006 02:00 PM 1 [1] CGYST SHARKS [1] 2 Summary
10. MARTIN BRODEUR Thu Aug 10, 2006 03:30 PM 7 [3] QCAVA STORM [3] 3 Summary
11. MARTIN BRODEUR Thu Aug 10, 2006 05:00 PM 1 [3] CATS MONKEYS [3] 7 Summary
12. HOWIE MORENZ Thu Aug 10, 2006 05:00 PM 0 [2] COYOTES TORST [2] 2 Summary
13. SPORTEXPO Thu Aug 10, 2006 06:30 PM 1 [2] UNITED WCAMA [2] 0 Summary
14. SPORTEXPO Thu Aug 10, 2006 08:00 PM 1 [1] STAMPEDE REBELS [1] 1 Summary
15. SPORTEXPO Thu Aug 10, 2006 09:30 PM 0 [1] HAWKS CGYST [1] 0 Summary


 

Round # Round Name Format
[3] QUARTER FINALS SINGLE GAME ELIMINATION
QUARTER FINALS Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. SPORTEXPO Fri Aug 11, 2006 12:00 PM 2 [4] CATS STORM [5] 3 Summary
2. SPORTEXPO Fri Aug 11, 2006 01:30 PM 1 [4] CGYST COYOTES [1] 0 Summary
3. SPORTEXPO Fri Aug 11, 2006 03:00 PM 2 [4] UNITED TRNBG [1] 5 Summary


 

Round # Round Name Format
[4] SEMI FINALS SINGLE GAME ELIMINATION
SEMI FINALS Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. HOWIE MORENZ Fri Aug 11, 2006 06:00 PM 1 [2] MONKEYS QCAVA [3] 2 Summary
2. SPORTEXPO Fri Aug 11, 2006 06:00 PM 1 [2] TORST WCAMA [3] 2 Summary
3. SPORTEXPO Fri Aug 11, 2006 07:30 PM 4 [5] COYOTES STORM [5] 0 Summary
4. HOWIE MORENZ Fri Aug 11, 2006 07:30 PM 1 [2] HAWKS STAMPEDE [3] 0 Summary
5. SPORTEXPO Fri Aug 11, 2006 09:00 PM 2 [5] REBELS TRNBG [5] 1 Summary
6. HOWIE MORENZ Fri Aug 11, 2006 09:00 PM 5 [1] SHARKS CGYST [2] 0 Summary


 

Round # Round Name Format
[5] C Bronze SINGLE GAME ELIMINATION
C Bronze Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. HOWIE MORENZ Sat Aug 12, 2006 09:00 AM 0 [3] STORM MONKEYS [4] 5 Summary


 

Round # Round Name Format
[6] B Bronze SINGLE GAME ELIMINATION
B Bronze Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. HOWIE MORENZ Sat Aug 12, 2006 10:30 AM 3 [3] TRNBG TORST [4] 1 Summary


 

Round # Round Name Format
[7] A Bronze SINGLE GAME ELIMINATION
A Bronze Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. HOWIE MORENZ Sat Aug 12, 2006 12:00 PM 0 [3] CGYST STAMPEDE [4] 2 Summary


 

Round # Round Name Format
[8] C Gold SINGLE GAME ELIMINATION
C Gold Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. MARTIN BRODEUR Sat Aug 12, 2006 09:30 AM 0 [1] COYOTES QCAVA [2] 1 Summary


 

Round # Round Name Format
[9] B Gold SINGLE GAME ELIMINATION
B Gold Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. MARTIN BRODEUR Sat Aug 12, 2006 11:00 AM 3 [1] REBELS WCAMA [2] 0 Summary


 

Round # Round Name Format
[10] A Gold SINGLE GAME ELIMINATION
A Gold Games
GM # Game Location Game Date Game Time Score Home Visitor Score Gamesheet
1. MARTIN BRODEUR Sat Aug 12, 2006 02:00 PM 0 [1] SHARKS HAWKS [2] 1 Summary